-
Email Us justwellautomation@qq.com
SCHNEIDER METSEION7400 Power Meter
Item NO.:
METSEION7400Payment:
T/TPrice:
$650Product Origin:
JapanColor:
NEWProduct weight:
0.21KGLead Time:
In stockWe will arrange delivery within 3-5 days after receiving the payment.
Our express delivery: DHL and FedEx.
Quality packing for each product
Destination country all taxes & duty to be paid by buyer
Only part of the brand and model, if you have other product needs, please contact us.
The SCHNEIDER METSEION7400 is a PowerLogic ION7400 panel-mount power and power-quality meter with an integrated display. It is designed for accurate energy measurement, electrical network monitoring, demand management, and power-quality analysis. The standard version provides 512 MB memory and 256 samples/cycle.
| Parameter | Specification |
|---|---|
| Brand | Schneider Electric |
| Model | METSEION7400 |
| Product Family | PowerLogic ION7400 |
| Product Type | Power & Power Quality Meter |
| Mounting | Panel Mount |
| Display | Integrated 89 mm TFT display |
| Feature Set | Standard |
| Memory | 512 MB |
| Sampling | 256 samples/cycle |
| Current Accuracy | 0.1% of reading |
| Voltage Accuracy | 0.1% of reading |
| Active Energy Accuracy | 0.2% |
| Voltage Measurement | 90–690 VAC L-L |
| Current Measurement | 0.05–10 A autoranging |
| Frequency | 50/60/400 Hz |
| Measurements | V, A, kW, kVAR, kVA, Power Factor, Energy |
| Harmonics | Up to 63rd harmonic |
| Communication | Ethernet, RS-485, USB |
| Protocols | Modbus, ION, DNP3, IEC 61850, DLMS/COSEM, BACnet/IP |
| Control Power | 90–415 VAC / 110–415 VDC |
| Operating Temperature | -25 to +70°C |
| Front Protection | IP54 |
Schneider documentation confirms the ION7400's power-quality monitoring, energy measurement, communications, and standard feature set.